Epigenomic analysis of primary immune cells from young and old animals — Myong-Hee Sung (NATIONAL INSTITUTE ON AGING)
Tissue-resident macrophages play a major role in tissue homeostasis. They have also been associated with age-related pathological inflammation. It is important to understand how macrophages are epigen
| Project title | Epigenomic analysis of primary immune cells from young and old animals |
|---|---|
| Project number | 1ZIAAG000390-06 |
| PI name | Myong-Hee Sung |
| Institution | NATIONAL INSTITUTE ON AGING |
| Funding mechanism | ZIA |
| Agency | NIA |
| Award amount | $3.47M |
| Fiscal year | 2021 |
| Abstract | Tissue-resident macrophages play a major role in tissue homeostasis. They have also been associated with age-related pathological inflammation. It is important to understand how macrophages are epigen |
| Key terms | <ATAC-seq><ATACseq><Address><Age><Aging><Animal Model><Animal Models and Related Studies><Animals><A |
$799/mo
Try GrantRadar →