Genetic neuroscience: How human genes and alleles shape neuronal phenotypes — Paola Arlotta (BROAD INSTITUTE, INC.)
Genetic studies have identified many specific loci with significant associations to psychiatric disorders. However, unless we can develop useful approaches for systematically turning genetic informati
| Project title | Genetic neuroscience: How human genes and alleles shape neuronal phenotypes |
|---|---|
| Project number | 5U01MH115727-05 |
| PI name | Paola Arlotta |
| Institution | BROAD INSTITUTE, INC. |
| Funding mechanism | U01 |
| Agency | NIMH |
| Award amount | $4.03M |
| Fiscal year | 2021 |
| Project start | 2017-09-20T00:00:00 |
| Project end | 2023-07-31T00:00:00 |
| Abstract | Genetic studies have identified many specific loci with significant associations to psychiatric disorders. However, unless we can develop useful approaches for systematically turning genetic informati |
| Key terms | <3-D><3-Dimensional><3D><Affect><Alleles><Allelomorphs><Architecture><Area><Assay><Awareness><Bioass |
$799/mo
Try GrantRadar →