Immunometabolism in Cancer and Inflammation — Daniel W. McVicar (DIVISION OF BASIC SCIENCES - NCI)
The tumor microenvironment represents a complex multicellular milieu where various cell types compete for the resources necessary for their function(s). Tumor cells promote the expansion of host vascu
| Project title | Immunometabolism in Cancer and Inflammation |
|---|---|
| Project number | 1ZIABC010300-27 |
| PI name | Daniel W. McVicar |
| Institution | DIVISION OF BASIC SCIENCES - NCI |
| Funding mechanism | ZIA |
| Agency | NCI |
| Award amount | $2.34M |
| Fiscal year | 2024 |
| Abstract | The tumor microenvironment represents a complex multicellular milieu where various cell types compete for the resources necessary for their function(s). Tumor cells promote the expansion of host vascu |
| Key terms | <1-Propene-1,2,3-tricarboxylic acid><Achilleic Acid><Aconitate><Aconitic Acid><Acontic Acid><Adonic |
$799/mo
Try GrantRadar →