Inter- and Intra-Species Comparative Sequencing — James Thomas (NATIONAL HUMAN GENOME RESEARCH INSTITUTE)
Over the last year, NISC operated the following suite of production sequencing machines: 2 PacBio Sequel II, 1 Illumina NovaSeq 6000, 1 Oxford Nanopore GridION, 1 Oxford Nanopore P24 PromethION, and 4
| Project title | Inter- and Intra-Species Comparative Sequencing |
|---|---|
| Project number | 1ZIBHG000196-23 |
| PI name | James Thomas |
| Institution | NATIONAL HUMAN GENOME RESEARCH INSTITUTE |
| Funding mechanism | ZIB |
| Agency | NHGRI |
| Award amount | $9.72M |
| Fiscal year | 2023 |
| Abstract | Over the last year, NISC operated the following suite of production sequencing machines: 2 PacBio Sequel II, 1 Illumina NovaSeq 6000, 1 Oxford Nanopore GridION, 1 Oxford Nanopore P24 PromethION, and 4 |
| Key terms | <2019 novel corona virus><2019 novel coronavirus><2019-nCoV><Acceleration><Accounting><Adoption><Ani |
$799/mo
Try GrantRadar →