Molecular Basis of Cholesterol Metabolism — JOSEPH L GOLDSTEIN (UT SOUTHWESTERN MEDICAL CENTER)
This Program Project Grant (PPG) began 40 years ago when two of us (Brown and Goldstein) delineated the LDL receptor pathway for control of cholesterol metabolism and showed how genetic defects in the
| Project title | Molecular Basis of Cholesterol Metabolism |
|---|---|
| Project number | 5P01HL020948-45 |
| PI name | JOSEPH L GOLDSTEIN |
| Institution | UT SOUTHWESTERN MEDICAL CENTER |
| Funding mechanism | P01 |
| Agency | NHLBI |
| Award amount | $4.29M |
| Fiscal year | 2021 |
| Project start | 1997-07-15T00:00:00 |
| Project end | 2022-05-31T00:00:00 |
| Abstract | This Program Project Grant (PPG) began 40 years ago when two of us (Brown and Goldstein) delineated the LDL receptor pathway for control of cholesterol metabolism and showed how genetic defects in the |
| Key terms | <3-Hydroxy-3-methylglutaryl CoA Reductase><ADD-1 protein><ADD1 protein><ANGPT5><ANGPTL3><ANGPTL3 gen |
$799/mo
Try GrantRadar →