Multi-morbidity 3-City Alzheimer's Disease EHR Study (M3AD Study) — Moise Desvarieux (COLUMBIA UNIVERSITY HEALTH SCIENCES)
The overall goal of our proposal is to place patients impacted by Alzheimer’s Disease (AD) and Related Dementia (AD/ADRD), rather than the disease, at the center of the research in order to better tai
| Project title | Multi-morbidity 3-City Alzheimer's Disease EHR Study (M3AD Study) |
|---|---|
| Project number | 1R56AG082167-01A1 |
| PI name | Moise Desvarieux |
| Institution | COLUMBIA UNIVERSITY HEALTH SCIENCES |
| Funding mechanism | R56 |
| Agency | NIA |
| Award amount | $5.39M |
| Fiscal year | 2024 |
| Project start | 2024-09-17T00:00:00 |
| Project end | 2026-08-31T00:00:00 |
| Abstract | The overall goal of our proposal is to place patients impacted by Alzheimer’s Disease (AD) and Related Dementia (AD/ADRD), rather than the disease, at the center of the research in order to better tai |
| Key terms | <AD dementia><AD related dementia><ADRD><APOE e4><APOE-ε4><APOEε4><Address><Affect><Age><Aging><Alzh |
$799/mo
Try GrantRadar →