Novel Insights into Osteoarthritis, Pain and Function: MOST4 — DAVID Tobin FELSON (BOSTON UNIVERSITY MEDICAL CAMPUS)
OVERALL ABSTRACT The Multicenter Osteoarthritis (MOST) Study has been a major source of new knowledge about the course of OA and factors that affect it, having published over 180 articles ranging from
| Project title | Novel Insights into Osteoarthritis, Pain and Function: MOST4 |
|---|---|
| Project number | 1U19AG076471-01A1 |
| PI name | DAVID Tobin FELSON |
| Institution | BOSTON UNIVERSITY MEDICAL CAMPUS |
| Funding mechanism | U19 |
| Agency | NIA |
| Award amount | $11.51M |
| Fiscal year | 2023 |
| Project start | 2023-06-01T00:00:00 |
| Project end | 2028-02-29T00:00:00 |
| Abstract | OVERALL ABSTRACT The Multicenter Osteoarthritis (MOST) Study has been a major source of new knowledge about the course of OA and factors that affect it, having published over 180 articles ranging from |
| Key terms | <Address><Adverse effects><Affect><Analgesia Tests><Arthroplasty><Bathing><Baths><Biological Markers |
$799/mo
Try GrantRadar →