Structure of amyloid fibrils in human neurodegenerative diseases and aging — BERNARDINO Francesco GHETTI (INDIANA UNIVERSITY INDIA
Project Summary/Abstract Recently, significant progress in understanding tauopathies and how tau aggregates lead to neurodegeneration has been made by the description of the atomic structures of tau f
| Project title | Structure of amyloid fibrils in human neurodegenerative diseases and aging |
|---|---|
| Project number | 2RF1NS110437-06 |
| PI name | BERNARDINO Francesco GHETTI |
| Institution | INDIANA UNIVERSITY INDIANAPOLIS |
| Funding mechanism | RF1 |
| Agency | NINDS |
| Award amount | $3.92M |
| Fiscal year | 2023 |
| Project start | 2018-09-30T00:00:00 |
| Project end | 2026-08-31T00:00:00 |
| Abstract | Project Summary/Abstract Recently, significant progress in understanding tauopathies and how tau aggregates lead to neurodegeneration has been made by the description of the atomic structures of tau f |
| Key terms | <3-D Images><3-D image><3D image><3D images><AD dementia><AD related dementia><ADRD><APOE e4><APOE-ε |
$799/mo
Try GrantRadar →