Targeting human milk fortification to improve preterm infant growth and brain development — Mandy Brown Belfort (BRIGHAM AND WOMEN
Project Summary / Abstract Despite marked improvement in survival in the past 3 decades, very preterm infants continue to experience high rates (50-60%) of neurodevelopmental impairment after discharg
| Project title | Targeting human milk fortification to improve preterm infant growth and brain development |
|---|---|
| Project number | 5R01HD097327-04 |
| PI name | Mandy Brown Belfort |
| Institution | BRIGHAM AND WOMEN'S HOSPITAL |
| Funding mechanism | R01 |
| Agency | NICHD |
| Award amount | $741,273 |
| Fiscal year | 2022 |
| Project start | 2019-09-01T00:00:00 |
| Project end | 2024-07-31T00:00:00 |
| Abstract | Project Summary / Abstract Despite marked improvement in survival in the past 3 decades, very preterm infants continue to experience high rates (50-60%) of neurodevelopmental impairment after discharg |
| Key terms | <0-11 years old><3rd trimester><Academy><Adverse effects><Age><American><Attention><Baby Formula><Be |
$799/mo
Try GrantRadar →