The AnVIL Data Ecosystem — Robert J Carroll (BROAD INSTITUTE, INC.)
The AnVIL Data Ecosystem Project Summary / Abstract In this proposal, we bring together a unified team with a strong track record of developing secure and scalable software systems to support flagship
| Project title | The AnVIL Data Ecosystem |
|---|---|
| Project number | 5U24HG010262-04 |
| PI name | Robert J Carroll |
| Institution | BROAD INSTITUTE, INC. |
| Funding mechanism | U24 |
| Agency | NHGRI |
| Award amount | $4.50M |
| Fiscal year | 2021 |
| Project start | 2018-09-19T00:00:00 |
| Project end | 2023-06-30T00:00:00 |
| Abstract | The AnVIL Data Ecosystem Project Summary / Abstract In this proposal, we bring together a unified team with a strong track record of developing secure and scalable software systems to support flagship |
| Key terms | <Address><Advisory Committees><All of Us Program><All of Us Research Program><All of Us Research Pro |
$799/mo
Try GrantRadar →