The Mobile Toolbox for Monitoring Cognitive and Behavioral Function (MTB2) — RICHARD GERSHON (NORTHWESTERN UNIVERSITY)
Overall Summary Differentiating normal from pathological cognitive change and identifying associated risk factors is essential in prevention, early diagnosis, and early intervention for mild cognitive
| Project title | The Mobile Toolbox for Monitoring Cognitive and Behavioral Function (MTB2) |
|---|---|
| Project number | 5U2CAG060426-07 |
| PI name | RICHARD GERSHON |
| Institution | NORTHWESTERN UNIVERSITY |
| Funding mechanism | U2C |
| Agency | NIA |
| Award amount | $4.80M |
| Fiscal year | 2024 |
| Project start | 2018-09-15T00:00:00 |
| Project end | 2029-05-31T00:00:00 |
| Abstract | Overall Summary Differentiating normal from pathological cognitive change and identifying associated risk factors is essential in prevention, early diagnosis, and early intervention for mild cognitive |
| Key terms | <21+ years old><AD dementia><AD related dementia><ADRD><Address><Adopted><Adult><Adult Human><Affect |
$799/mo
Try GrantRadar →