Chronic obstructive pulmonary disease among adults in Dale, AL — 8.0%
Chronic obstructive pulmonary disease among adults in Dale, AL — 8.0% is one of 9,000 local health measures in the HealthPlaces dataset. Key details — Measure: Chronic obstructive pulmonary disease among adults; County: Dale; State: AL.
| Measure | Chronic obstructive pulmonary disease among adults |
|---|---|
| County | Dale |
| State | AL |
| State name | Alabama |
| Value | 8.0 |
| Unit | % |
| Value type | Age-adjusted prevalence |
| Category | Health Outcomes |
| Year | 2023 |
| Total population | 49871 |
| Low CI | 6.8 |
| High CI | 9.3 |
| Source | CDC PLACES |
🔍 Search all local health measures →
$799/mo
Try HealthPlaces →