Chronic obstructive pulmonary disease among adults in Gila, AZ — 10.6%
Chronic obstructive pulmonary disease among adults in Gila, AZ — 10.6% is one of 9,000 local health measures in the HealthPlaces dataset. Key details — Measure: Chronic obstructive pulmonary disease among adults; County: Gila; State: AZ.
| Measure | Chronic obstructive pulmonary disease among adults |
|---|---|
| County | Gila |
| State | AZ |
| State name | Arizona |
| Value | 10.6 |
| Unit | % |
| Value type | Crude prevalence |
| Category | Health Outcomes |
| Year | 2023 |
| Total population | 54003 |
| Low CI | 9.0 |
| High CI | 12.5 |
| Source | CDC PLACES |
🔍 Search all local health measures →
$799/mo
Try HealthPlaces →