Conventional:First Lien in 27980, HI — $775,000 (Originated)
Conventional:First Lien in 27980, HI — $775,000 (Originated) is one of 9,000 mortgage records in the HMDALens dataset. Key details — Loan product: Conventional:First Lien; Loan purpose: Home purchase; Loan amount: $775,000.
| Loan product | Conventional:First Lien |
|---|---|
| Loan purpose | Home purchase |
| Loan amount | $775,000 |
| Action taken | Originated |
| Area (MSA/MD) | 27980 |
| County (FIPS) | 15009 |
| State | HI |
| Dwelling category | Single Family (1-4 Units):Site-Built |
| Occupancy type | 3 |
| Interest rate | 5.875 |
| Applicant income (000s) | 298 |
| Lender LEI | WWJYKHS2UNKSDW8XLB53 |
| Year | 2023 |
| Source | CFPB HMDA |
🔍 Search all mortgage records →
$1499/mo
Try HMDALens →