Conventional:First Lien in 47894, DC — $565,000 (Originated)
Conventional:First Lien in 47894, DC — $565,000 (Originated) is one of 9,000 mortgage records in the HMDALens dataset. Key details — Loan product: Conventional:First Lien; Loan purpose: Home purchase; Loan amount: $565,000.
| Loan product | Conventional:First Lien |
|---|---|
| Loan purpose | Home purchase |
| Loan amount | $565,000 |
| Action taken | Originated |
| Area (MSA/MD) | 47894 |
| County (FIPS) | 11001 |
| State | DC |
| Dwelling category | Single Family (1-4 Units):Site-Built |
| Occupancy type | 1 |
| Interest rate | 6.625 |
| Applicant income (000s) | 112 |
| Lender LEI | 549300LLKEKXL2RM1F61 |
| Year | 2023 |
| Source | CFPB HMDA |
🔍 Search all mortgage records →
$1499/mo
Try HMDALens →