Conventional:Subordinate Lien in 47940, IA — $25,000 (Originated)
Conventional:Subordinate Lien in 47940, IA — $25,000 (Originated) is one of 9,000 mortgage records in the HMDALens dataset. Key details — Loan product: Conventional:Subordinate Lien; Loan purpose: Home purchase; Loan amount: $25,000.
| Loan product | Conventional:Subordinate Lien |
|---|---|
| Loan purpose | Home purchase |
| Loan amount | $25,000 |
| Action taken | Originated |
| Area (MSA/MD) | 47940 |
| County (FIPS) | 19013 |
| State | IA |
| Dwelling category | Single Family (1-4 Units):Site-Built |
| Occupancy type | 3 |
| Interest rate | Exempt |
| Applicant income (000s) | NA |
| Lender LEI | 25490072C0PMGDUJQU77 |
| Year | 2023 |
| Source | CFPB HMDA |
🔍 Search all mortgage records →
$1499/mo
Try HMDALens →