A General Synthetic Platform for Defect-Mediated Surface Functionalization of 2D Transitio — NSF Award to Purdue University (IN, $
With the support of the Macromolecular, Supramolecular and Nanochemistry Program in the Division of Chemistry, Professor Christina W. Li of Purdue University will study the defect chemistry of two-dimensional transition metal chalcogenide (TMD) materials. TMDs are unique materials because they can exist stably as a sin
| Award title | A General Synthetic Platform for Defect-Mediated Surface Functionalization of 2D Transitio |
|---|---|
| Award ID | 2505999 |
| Awardee | Purdue University |
| City | WEST LAFAYETTE |
| State | IN |
| Amount obligated | $599,745 |
| Principal investigator | Christina Li |
| Program | Macromolec/Supramolec/Nano |
| Start date | 07/01/2025 |
| Abstract | With the support of the Macromolecular, Supramolecular and Nanochemistry Program in the Division of Chemistry, Professor Christina W. Li of Purdue University will study the defect chemistry of two-dimensional transition metal chalcogenide (TMD) materials. TMDs are unique materials because they can exist stably as a single layer of atoms, which is the thinnest possible form of matter. They can exhibit a broad range of electronic properties depending on the composition and phase of the TMD and can |
| Source | NSF Awards |
$799/mo
Try NSFGrants →