BRC-BIO: Polyamine regulated morphogenesis in Candida albicans — NSF Award to Texas A&M International University (TX, $500,902)
In certain fungi a family of small positively charged molecules called polyamines modulate a transition from oval yeast-like shapes to filamentous elongated cell types. This shape change has been implicated in the pathogenicity of yeasts such as Candida albicans, the focus of this project. Despite the important role th
| Award title | BRC-BIO: Polyamine regulated morphogenesis in Candida albicans |
|---|---|
| Award ID | 2217538 |
| Awardee | Texas A&M International University |
| City | LAREDO |
| State | TX |
| Amount obligated | $500,902 |
| Principal investigator | Ruvini Pathirana |
| Program | NFE-New Faculty Enhancement |
| Start date | 08/15/2022 |
| Abstract | In certain fungi a family of small positively charged molecules called polyamines modulate a transition from oval yeast-like shapes to filamentous elongated cell types. This shape change has been implicated in the pathogenicity of yeasts such as Candida albicans, the focus of this project. Despite the important role they play in this process, the molecular mechanisms by which polyamines regulate fungal growth and morphogenesis remain enigmatic. This project will use a broad range of research too |
| Source | NSF Awards |
$799/mo
Try NSFGrants →