CAREER: Determine the function of plasmodesmata as redox signaling hubs — NSF Award to Iowa State University (IA, $1,258,320)
Plants are composed of millions of cells and intercellular signaling is essential for their physiology, especially under adverse growth conditions. Given the substantial environmental challenges climate change presents, there is an urgent need to understand how plants regulate cell-to-cell communication to adapt to cha
| Award title | CAREER: Determine the function of plasmodesmata as redox signaling hubs |
|---|---|
| Award ID | 2339067 |
| Awardee | Iowa State University |
| City | AMES |
| State | IA |
| Amount obligated | $1,258,320 |
| Principal investigator | Kyaw Aung |
| Program | Cross-BIO Activities, EPSCoR Co-Funding, Cellular Dynamics and Function |
| Start date | 04/15/2024 |
| Abstract | Plants are composed of millions of cells and intercellular signaling is essential for their physiology, especially under adverse growth conditions. Given the substantial environmental challenges climate change presents, there is an urgent need to understand how plants regulate cell-to-cell communication to adapt to changing environments. This project will explore the function and regulation of plant cell-to-cell communication systems. To communicate, plant cells utilize membrane-lined channels t |
| Source | NSF Awards |
$799/mo
Try NSFGrants →