CAREER: Exploiting Symmetry for Extreme-Scale Constrained Dynamical Systems — NSF Award to University of New Mexico (NM, $619,800)
Automation and artificial intelligence are transforming society, increasing productivity by improving the speed, efficiency, and reliability of conducting complex tasks. Despite these advances, current approaches to autonomous decision-making require enormous computational resources, driving the expansion of data cente
| Award title | CAREER: Exploiting Symmetry for Extreme-Scale Constrained Dynamical Systems |
|---|---|
| Award ID | 2542350 |
| Awardee | University of New Mexico |
| City | ALBUQUERQUE |
| State | NM |
| Amount obligated | $619,800 |
| Principal investigator | Claus Danielson |
| Program | Dynamics, Control and System D |
| Start date | 08/01/2026 |
| Abstract | Automation and artificial intelligence are transforming society, increasing productivity by improving the speed, efficiency, and reliability of conducting complex tasks. Despite these advances, current approaches to autonomous decision-making require enormous computational resources, driving the expansion of data centers and placing growing strain on national electricity and water infrastructure. These high computational demands also limit where autonomous systems can be deployed, preventing low |
| Source | NSF Awards |
$799/mo
Try NSFGrants →