CAREER: Integrative Pathway Analysis for Cancer Subtyping, Patient Stratification, and Ris — NSF Award to Wayne State University (
Cancer is an umbrella term that includes a range of disorders, from those that are fast-growing and lethal to indolent lesions with low potential for progression to death. In recent decades, important clinical advances in cancer treatments have been attributed to molecular subtyping and targeted treatments aiming at sp
| Award title | CAREER: Integrative Pathway Analysis for Cancer Subtyping, Patient Stratification, and Ris |
|---|---|
| Award ID | 2614807 |
| Awardee | Wayne State University |
| City | DETROIT |
| State | MI |
| Amount obligated | $401,833 |
| Principal investigator | Tin Nguyen |
| Program | Info Integration & Informatics |
| Start date | 01/01/2026 |
| Abstract | Cancer is an umbrella term that includes a range of disorders, from those that are fast-growing and lethal to indolent lesions with low potential for progression to death. In recent decades, important clinical advances in cancer treatments have been attributed to molecular subtyping and targeted treatments aiming at specific genes. However, a significant percentage of patients do not respond to targeted therapies or develop resistance over time. This implies that current methods for tumor charac |
| Source | NSF Awards |
$799/mo
Try NSFGrants →