CAREER: Mapping binary evolution across the Milky Way with Gaia — NSF Award to California Institute of Technology (CA, $518,349)
Roughly half of all stars in the Universe are members of binary or other multiple-star systems. Interactions between the stars in these systems can lead to a wealth of stellar evolutionary outcomes, including black hole and neutron star binaries, and eventually be the source of gravitational waves resulting from black
| Award title | CAREER: Mapping binary evolution across the Milky Way with Gaia |
|---|---|
| Award ID | 2540180 |
| Awardee | California Institute of Technology |
| City | PASADENA |
| State | CA |
| Amount obligated | $518,349 |
| Principal investigator | Kareem El-Badry |
| Program | CAREER: FACULTY EARLY CAR DEV |
| Start date | 06/01/2026 |
| Abstract | Roughly half of all stars in the Universe are members of binary or other multiple-star systems. Interactions between the stars in these systems can lead to a wealth of stellar evolutionary outcomes, including black hole and neutron star binaries, and eventually be the source of gravitational waves resulting from black hole and neutron star merger events. Gaia—a space telescope that has built the largest and most precise three-dimensional map of our Galaxy—has provided unprecedented data for stud |
| Source | NSF Awards |
$799/mo
Try NSFGrants →