CAREER: Structure and Incentives for Eliciting and Aggregating Information — NSF Award to University of Colorado at Boulder (CO, $
People, organizations, and automated systems all need to base their decisions on information. But good information is often broadly distributed, expensive to obtain, and difficult to piece together. This project lays out the theoretical foundations for this problem and how to solve it. First, it will study how to evalu
| Award title | CAREER: Structure and Incentives for Eliciting and Aggregating Information |
|---|---|
| Award ID | 2542666 |
| Awardee | University of Colorado at Boulder |
| City | BOULDER |
| State | CO |
| Amount obligated | $432,921 |
| Principal investigator | Bo Waggoner |
| Program | Algorithmic Foundations |
| Start date | 10/01/2026 |
| Abstract | People, organizations, and automated systems all need to base their decisions on information. But good information is often broadly distributed, expensive to obtain, and difficult to piece together. This project lays out the theoretical foundations for this problem and how to solve it. First, it will study how to evaluate quality, correctness, and economic value of information. This part also studies the design of loss functions in machine learning and includes writing an educational text. Secon |
| Source | NSF Awards |
$799/mo
Try NSFGrants →