Chromatic Acclimation: A Novel Transcriptional Control System for Use in Optogenetics — NSF Award to Indiana University (IN, $1,10
The marine phytoplankton Synechococcus senses and responds to changes in the ratio of blue to green light in its environment. This response, called the Type 4 Chromatic Acclimation (CA4), allows these cells to efficiently adjust their photosynthetic machinery to optimally capture the most abundant of these two light co
| Award title | Chromatic Acclimation: A Novel Transcriptional Control System for Use in Optogenetics |
|---|---|
| Award ID | 2529678 |
| Awardee | Indiana University |
| City | BLOOMINGTON |
| State | IN |
| Amount obligated | $1,100,000 |
| Principal investigator | David Kehoe |
| Program | Systems and Synthetic Biology |
| Start date | 09/01/2025 |
| Abstract | The marine phytoplankton Synechococcus senses and responds to changes in the ratio of blue to green light in its environment. This response, called the Type 4 Chromatic Acclimation (CA4), allows these cells to efficiently adjust their photosynthetic machinery to optimally capture the most abundant of these two light colors. This is important because the amount of blue and green light varies tremendously throughout the ocean and light availability usually limits photosynthesis and growth. Synecho |
| Source | NSF Awards |
$799/mo
Try NSFGrants →