Collaborative Research: Advancing knowledge of Arctic land-ocean dynamics through the Arct — NSF Award to Marine Biological Labora
Arctic rivers drain vast northern landscapes and flow into the Arctic Ocean, forming critical land-ocean linkages. Studies of these linkages provide data that are influential for U.S. interests in the Arctic, including economic development, food security, community resilience, and weather patterns across the U.S. and t
| Award title | Collaborative Research: Advancing knowledge of Arctic land-ocean dynamics through the Arct |
|---|---|
| Award ID | 2419916 |
| Awardee | Marine Biological Laboratory |
| City | WOODS HOLE |
| State | MA |
| Amount obligated | $422,121 |
| Principal investigator | James McClelland |
| Program | AON-Arctic Observing Network |
| Start date | 09/01/2025 |
| Abstract | Arctic rivers drain vast northern landscapes and flow into the Arctic Ocean, forming critical land-ocean linkages. Studies of these linkages provide data that are influential for U.S. interests in the Arctic, including economic development, food security, community resilience, and weather patterns across the U.S. and the globe. Since 2003, the Arctic Great Rivers Observatory (ArcticGRO) has provided essential time-series data of water discharge and chemical analyses for the six largest Arctic ri |
| Source | NSF Awards |
$799/mo
Try NSFGrants →