Collaborative Research: AGS-FIRP Track 2--Phased Array Polarimetry for Electrification and — NSF Award to University of Oklahoma N
This award supports the study of cloud electrification and lightning using phased-array weather radar. The research team will deploy multiple mobile radars to the field to observe key aspects of thunderstorms. Phased-array radars provide extremely fast sampling compared to traditional radars, allowing measurement of li
| Award title | Collaborative Research: AGS-FIRP Track 2--Phased Array Polarimetry for Electrification and |
|---|---|
| Award ID | 2549969 |
| Awardee | University of Oklahoma Norman Campus |
| City | NORMAN |
| State | OK |
| Amount obligated | $971,621 |
| Principal investigator | David Schvartzman |
| Program | Physical & Dynamic Meteorology |
| Start date | 04/01/2026 |
| Abstract | This award supports the study of cloud electrification and lightning using phased-array weather radar. The research team will deploy multiple mobile radars to the field to observe key aspects of thunderstorms. Phased-array radars provide extremely fast sampling compared to traditional radars, allowing measurement of lightning features that were previously difficult to observe. Improved knowledge of lightning processes supports better hazard prediction and helps reduce risks to people and infrast |
| Source | NSF Awards |
$799/mo
Try NSFGrants →