Collaborative Research: Brief but Spectacular: New Windows into Common Envelope Evolution — NSF Award to Rochester Institute of Te
Most stars exist in “binary systems”, where two stars orbit one another, rather than as single stars like the Sun. If the two stars in a binary system have different masses, over time the higher mass star will expand into a giant star before the lower mass star. This often results in a short phase where the lower mass
| Award title | Collaborative Research: Brief but Spectacular: New Windows into Common Envelope Evolution |
|---|---|
| Award ID | 2511139 |
| Awardee | Rochester Institute of Tech |
| City | ROCHESTER |
| State | NY |
| Amount obligated | $297,512 |
| Principal investigator | Jason Nordhaus |
| Program | STELLAR ASTRONOMY & ASTROPHYSC |
| Start date | 08/01/2025 |
| Abstract | Most stars exist in “binary systems”, where two stars orbit one another, rather than as single stars like the Sun. If the two stars in a binary system have different masses, over time the higher mass star will expand into a giant star before the lower mass star. This often results in a short phase where the lower mass star orbits within the larger star, resulting in a dramatic exchange of energy and ejection of mass. The process results in the two stars coming closer together with only the core |
| Source | NSF Awards |
$799/mo
Try NSFGrants →