Collaborative Research: Building a Computing and Engineering Network to Foster Academic Ex — NSF Award to California Polytechnic S
This project will contribute to the national need for well-educated scientists, mathematicians, engineers, and technicians by supporting the retention and graduation of high-achieving, low-income students with demonstrated financial need. A total of scholars pursuing Associate degrees from Allan Hancock College and Cue
| Award title | Collaborative Research: Building a Computing and Engineering Network to Foster Academic Ex |
|---|---|
| Award ID | 2527561 |
| Awardee | California Polytechnic State University Foundation |
| City | SAN LUIS OBISPO |
| State | CA |
| Amount obligated | $2,600,000 |
| Principal investigator | Jane Lehr |
| Program | S-STEM-Schlr Sci Tech Eng&Math |
| Start date | 03/15/2026 |
| Abstract | This project will contribute to the national need for well-educated scientists, mathematicians, engineers, and technicians by supporting the retention and graduation of high-achieving, low-income students with demonstrated financial need. A total of scholars pursuing Associate degrees from Allan Hancock College and Cuesta College, and Bachelor of Science degrees in Computer Science and Engineering will receive scholarships averaging $13,000 for up to five years at each institution. Scholars will |
| Source | NSF Awards |
$799/mo
Try NSFGrants →