Collaborative Research: CyberTraining: Pilot: iVirus: Advancing AI-driven Viral Ecology th — NSF Award to OHIO STATE UNIVERSITY, T
Viruses are the most abundant biological entities on Earth, infecting all major categories of life. To study viruses, the viral genomics community has generated enormous amounts of scientific data through advanced gene sequencing and other techniques. Exploring and extracting scientific insights from data of this size
| Award title | Collaborative Research: CyberTraining: Pilot: iVirus: Advancing AI-driven Viral Ecology th |
|---|---|
| Award ID | 2519482 |
| Awardee | OHIO STATE UNIVERSITY, THE |
| City | COLUMBUS |
| State | OH |
| Amount obligated | $194,365 |
| Principal investigator | Matthew Sullivan |
| Program | CyberTraining - Training-based |
| Start date | 11/01/2025 |
| Abstract | Viruses are the most abundant biological entities on Earth, infecting all major categories of life. To study viruses, the viral genomics community has generated enormous amounts of scientific data through advanced gene sequencing and other techniques. Exploring and extracting scientific insights from data of this size is challenging and requires accessible training that can teach the research community how to use the advanced computational tools and infrastructure needed for research. At the sam |
| Source | NSF Awards |
$799/mo
Try NSFGrants →