Collaborative Research: Data- and model-driven optimization of the SZ4D MultiArray: An on- — NSF Award to Cornell University (NY,
Geohazards pose large risks at geologically active continental margins. These geohazards are interconnected and thus difficult to study in isolation. The goal of this project is to bring together experts to develop plans for an integrated array of instruments to observe these hazards. The array will be designed using C
| Award title | Collaborative Research: Data- and model-driven optimization of the SZ4D MultiArray: An on- |
|---|---|
| Award ID | 2432089 |
| Awardee | Cornell University |
| City | ITHACA |
| State | NY |
| Amount obligated | $42,279 |
| Principal investigator | Grace Barcheck |
| Program | SPSE-Study of Physics of Earth |
| Start date | 04/01/2025 |
| Abstract | Geohazards pose large risks at geologically active continental margins. These geohazards are interconnected and thus difficult to study in isolation. The goal of this project is to bring together experts to develop plans for an integrated array of instruments to observe these hazards. The array will be designed using Chile as a case study. This is a unique location where frequent events and existing networks provide a global understanding of interacting hazards. Teams of experts in computer mode |
| Source | NSF Awards |
$799/mo
Try NSFGrants →