Collaborative Research: Development of an Autonomous Ocean Observatory Node — NSF Award to University of Houston (TX, $181,787)
The demand for observing the ocean beyond the coastlines has led to numerous installations of sub-sea cabled observatories in the last two decades. However, many scientifically-interesting places are too far from shore, thus, are difficult for cables to reach. The vastness of the oceans calls for new technologies to en
| Award title | Collaborative Research: Development of an Autonomous Ocean Observatory Node |
|---|---|
| Award ID | 2322492 |
| Awardee | University of Houston |
| City | HOUSTON |
| State | TX |
| Amount obligated | $181,787 |
| Principal investigator | Harish Krishnamoorthy |
| Program | OCEAN TECH & INTERDISC COORDIN |
| Start date | 10/01/2023 |
| Abstract | The demand for observing the ocean beyond the coastlines has led to numerous installations of sub-sea cabled observatories in the last two decades. However, many scientifically-interesting places are too far from shore, thus, are difficult for cables to reach. The vastness of the oceans calls for new technologies to enable similar infrastructure to sense deeper oceans and enhance scientific investigations in seismology, geodesy, ocean chemistry, marine biology, etc. Recently, autonomous underwat |
| Source | NSF Awards |
$799/mo
Try NSFGrants →