Collaborative Research: EAGER: PBI: Assessing Societal and Economic Impacts of Place-Based — NSF Award to Arizona State University
This EArly-concept Grants for Exploratory Research (EAGER) project develops a framework to measure the dynamics, intermediate outcomes, and broader socio-economic and environmental impacts of regional innovation programs. Large scale investments like the NSF Regional Innovation Engines program require more inclusive an
| Award title | Collaborative Research: EAGER: PBI: Assessing Societal and Economic Impacts of Place-Based |
|---|---|
| Award ID | 2431853 |
| Awardee | Arizona State University |
| City | SCOTTSDALE |
| State | AZ |
| Amount obligated | $196,325 |
| Principal investigator | Maryann Feldman |
| Program | NSF Engines - Type 2 |
| Start date | 10/01/2024 |
| Abstract | This EArly-concept Grants for Exploratory Research (EAGER) project develops a framework to measure the dynamics, intermediate outcomes, and broader socio-economic and environmental impacts of regional innovation programs. Large scale investments like the NSF Regional Innovation Engines program require more inclusive and comprehensive attention to the participants and the range of activities, including the development of supply chains. This project engages novel interdisciplinary perspectives to |
| Source | NSF Awards |
$799/mo
Try NSFGrants →