Collaborative Research: FIRE-MODEL: Advancing Wildland Fire Modeling by Capturing Unresolv — NSF Award to Worcester Polytechnic In
Wildfires are becoming more frequent, intense, and difficult to manage due to the shift in the global climate and expanding development into fire-prone areas. A major challenge in wildfire response is predicting how fires will behave, especially in forested areas where wind, vegetation, and fire interact in complex way
| Award title | Collaborative Research: FIRE-MODEL: Advancing Wildland Fire Modeling by Capturing Unresolv |
|---|---|
| Award ID | 2536533 |
| Awardee | Worcester Polytechnic Institute |
| City | WORCESTER |
| State | MA |
| Amount obligated | $430,171 |
| Principal investigator | Albert Simeoni |
| Program | Fire Science Innovations |
| Start date | 01/15/2026 |
| Abstract | Wildfires are becoming more frequent, intense, and difficult to manage due to the shift in the global climate and expanding development into fire-prone areas. A major challenge in wildfire response is predicting how fires will behave, especially in forested areas where wind, vegetation, and fire interact in complex ways. Current fire models oversimplify forests as static blocks and fail to capture how trees sway, bend, and influence airflow. These oversights can lead to inaccurate forecasts and |
| Source | NSF Awards |
$799/mo
Try NSFGrants →