Collaborative Research: GCR:Can improved ecological forecasting accelerate sustainability — NSF Award to Purdue University (IN, $5
Achieving national sustainability goals will require rapid adoption of more sustainable practices in many areas of society but transitions to sustainable practices are often slow. This project tests whether these transitions can be accelerated by (1) creating innovative ecological forecasts that predict where and when
| Award title | Collaborative Research: GCR:Can improved ecological forecasting accelerate sustainability |
|---|---|
| Award ID | 2618220 |
| Awardee | Purdue University |
| City | WEST LAFAYETTE |
| State | IN |
| Amount obligated | $50,324 |
| Principal investigator | Kyle Horton |
| Program | GCR-Growing Convergence Resear |
| Start date | 02/15/2026 |
| Abstract | Achieving national sustainability goals will require rapid adoption of more sustainable practices in many areas of society but transitions to sustainable practices are often slow. This project tests whether these transitions can be accelerated by (1) creating innovative ecological forecasts that predict where and when more sustainable practices would have the greatest benefits and (2) engaging impacted communities in the process of co-implementing forecasts and advocating for sustainability tran |
| Source | NSF Awards |
$799/mo
Try NSFGrants →