Collaborative Research: How iron states impact temperature sensitivity of heterotrophic re — NSF Award to Texas A&M AgriLife Resea
Humid tropical forests regulate the Earth’s climate, due to their capacity to absorb large amounts of atmospheric carbon dioxide and store it in vegetation and soils. These forests are also the most impacted by changes to the climate, such as global warming. An increase in temperature may cause tropical soils to releas
| Award title | Collaborative Research: How iron states impact temperature sensitivity of heterotrophic re |
|---|---|
| Award ID | 2241389 |
| Awardee | Texas A&M AgriLife Research |
| City | COLLEGE STATION |
| State | TX |
| Amount obligated | $368,578 |
| Principal investigator | Salvatore Calabrese |
| Program | Geobiology & Low-Temp Geochem, Ecosystem Science |
| Start date | 05/01/2023 |
| Abstract | Humid tropical forests regulate the Earth’s climate, due to their capacity to absorb large amounts of atmospheric carbon dioxide and store it in vegetation and soils. These forests are also the most impacted by changes to the climate, such as global warming. An increase in temperature may cause tropical soils to release more carbon dioxide, further contributing to warming of the atmosphere. This research evaluates how an increase in temperature can affect the release of carbon dioxide from soils |
| Source | NSF Awards |
$799/mo
Try NSFGrants →