Collaborative Research: MIM: The impact of the fungal microbiome in metal tolerance and so — NSF Award to Clemson University (SC,
Some metals are essential nutrients for life, while some are non-essential or even harmful to living organisms. Fungi and bacteria are microorganisms that often live in a close association and play a key role in transforming and detoxifying metals in the environment. In spite of this importance, there is relatively lit
| Award title | Collaborative Research: MIM: The impact of the fungal microbiome in metal tolerance and so |
|---|---|
| Award ID | 2517999 |
| Awardee | Clemson University |
| City | CLEMSON |
| State | SC |
| Amount obligated | $992,808 |
| Principal investigator | Debora Rodrigues |
| Program | URoL-Understanding the Rules o |
| Start date | 10/01/2024 |
| Abstract | Some metals are essential nutrients for life, while some are non-essential or even harmful to living organisms. Fungi and bacteria are microorganisms that often live in a close association and play a key role in transforming and detoxifying metals in the environment. In spite of this importance, there is relatively little understanding of how the interactions between bacteria and fungi influence the transformation and/or detoxification of metals. The goal of this project is to address this knowl |
| Source | NSF Awards |
$799/mo
Try NSFGrants →