Collaborative Research: New and Improved Microwave Continuum Measurements of Protoplanetar — NSF Award to Smithsonian Institution
The goal of this proposal is to design and deliver improved measurements of the microwave continuum emission from circumstellar disks to better understand the evolution of their constituent solids during the epoch of planet formation. The project will exploit synergies between centimeter continuum observations of proto
| Award title | Collaborative Research: New and Improved Microwave Continuum Measurements of Protoplanetar |
|---|---|
| Award ID | 2510193 |
| Awardee | Smithsonian Institution Astrophysical Observatory |
| City | CAMBRIDGE |
| State | MA |
| Amount obligated | $427,364 |
| Principal investigator | Sean Andrews |
| Program | PLANETARY ASTRONOMY |
| Start date | 09/01/2025 |
| Abstract | The goal of this proposal is to design and deliver improved measurements of the microwave continuum emission from circumstellar disks to better understand the evolution of their constituent solids during the epoch of planet formation. The project will exploit synergies between centimeter continuum observations of protoplanetary disks with the VLA and millimeter continuum data from other facilities (e.g., ALMA) to significantly improve characterizations of the radial variations in temperatures, d |
| Source | NSF Awards |
$799/mo
Try NSFGrants →