Collaborative Research: Quantifying Real-World Ice-Ocean Interaction Physics with the Fide — NSF Award to Oregon State University
Processes at the ice-ocean interface of marine-terminating glaciers play a critical role in determining the rate of ice sheet mass loss and the depth at which meltwater enters the ocean. Submarine melting along glacier ice faces, traditionally thought to be governed by the strength of subglacial discharge, also influen
| Award title | Collaborative Research: Quantifying Real-World Ice-Ocean Interaction Physics with the Fide |
|---|---|
| Award ID | 2520481 |
| Awardee | Oregon State University |
| City | CORVALLIS |
| State | OR |
| Amount obligated | $1,946,497 |
| Principal investigator | Jonathan Nash |
| Program | ANS-Arctic Natural Sciences |
| Start date | 09/01/2025 |
| Abstract | Processes at the ice-ocean interface of marine-terminating glaciers play a critical role in determining the rate of ice sheet mass loss and the depth at which meltwater enters the ocean. Submarine melting along glacier ice faces, traditionally thought to be governed by the strength of subglacial discharge, also influences iceberg calving rates. However, emerging evidence reveals the presence of energetic dynamics elsewhere along the ice face, driving turbulent flows that remain poorly understood |
| Source | NSF Awards |
$799/mo
Try NSFGrants →