Collaborative Research: Rapid evolution and species coexistence in an orchard fly system — NSF Award to University of Pennsylvania
Competition between species shapes the ecological communities all around us, determining which species are common and which are rare, which coexist, and which exclude one another. Rarely do ecologists recognize that as species compete over multiple generations, they are simultaneously evolving, and that this evolution
| Award title | Collaborative Research: Rapid evolution and species coexistence in an orchard fly system |
|---|---|
| Award ID | 2516820 |
| Awardee | University of Pennsylvania |
| City | PHILADELPHIA |
| State | PA |
| Amount obligated | $702,401 |
| Principal investigator | Paul Schmidt |
| Program | Evolutionary Processes, Population & Community Ecology |
| Start date | 09/01/2025 |
| Abstract | Competition between species shapes the ecological communities all around us, determining which species are common and which are rare, which coexist, and which exclude one another. Rarely do ecologists recognize that as species compete over multiple generations, they are simultaneously evolving, and that this evolution involves traits that determine species’ competitive outcome and their ability to coexist. Importantly, such rapid evolution may also determine the effectiveness of biocontrol agent |
| Source | NSF Awards |
$799/mo
Try NSFGrants →