Collaborative Research: Reconstructing Ocean Sedimentation Rate Variability to Improve Age — NSF Award to University of California
The seafloor sediment provides an important archive of information about Earth’s past. Sediment accumulates nearly continuously for thousands to millions of years. Interpreting the geologic and environmental changes recorded by these sediments relies on knowing the age of each sediment layer. Researchers often use soft
| Award title | Collaborative Research: Reconstructing Ocean Sedimentation Rate Variability to Improve Age |
|---|---|
| Award ID | 2508421 |
| Awardee | University of California-Santa Barbara |
| City | SANTA BARBARA |
| State | CA |
| Amount obligated | $308,843 |
| Principal investigator | Lorraine Lisiecki |
| Program | Marine Geology and Geophysics |
| Start date | 09/01/2025 |
| Abstract | The seafloor sediment provides an important archive of information about Earth’s past. Sediment accumulates nearly continuously for thousands to millions of years. Interpreting the geologic and environmental changes recorded by these sediments relies on knowing the age of each sediment layer. Researchers often use software to create “age models” that estimate sediment age and the uncertainty of that age. This project aims to improve the accuracy of sediment ages. It will compile radiometric ages |
| Source | NSF Awards |
$799/mo
Try NSFGrants →