Collaborative Research: Seismic cycles and earthquake nucleation on heterogeneous faults: — NSF Award to Massachusetts Institute o
According to well-established theory, earthquakes may start with very slow movement (or "slip") along a fault, which suddenly accelerates to the violently rapid slip that can generate ground shaking. Slow slip has been seen before large earthquakes, but it is usually different from what the theories predict. Dr. McLask
| Award title | Collaborative Research: Seismic cycles and earthquake nucleation on heterogeneous faults: |
|---|---|
| Award ID | 2240376 |
| Awardee | Massachusetts Institute of Technology |
| City | CAMBRIDGE |
| State | MA |
| Amount obligated | $262,578 |
| Principal investigator | Camilla Cattania |
| Program | Geophysics |
| Start date | 05/15/2023 |
| Abstract | According to well-established theory, earthquakes may start with very slow movement (or "slip") along a fault, which suddenly accelerates to the violently rapid slip that can generate ground shaking. Slow slip has been seen before large earthquakes, but it is usually different from what the theories predict. Dr. McLaskey and his team will use laboratory experiments and computer models to measure and understand slow slip and tiny earthquakes that happen along faults before a large earthquake. In |
| Source | NSF Awards |
$799/mo
Try NSFGrants →