Conference: FIRE-NET: Wildfire Airborne Particles and their Influence on Lake Ecosystems — NSF Award to Board of Regents, NSHE, ob
Airborne particles released by wildfires, ranging from fine smoke to larger ash and firebrands, are increasingly recognized as a significant yet understudied factor affecting freshwater ecosystems. These particles span a broad range of sizes (from micrometers to centimeters) and exhibit diverse chemical compositions, i
| Award title | Conference: FIRE-NET: Wildfire Airborne Particles and their Influence on Lake Ecosystems |
|---|---|
| Award ID | 2536668 |
| Awardee | Board of Regents, NSHE, obo University of Nevada, Reno |
| City | RENO |
| State | NV |
| Amount obligated | $187,699 |
| Principal investigator | Facundo Scordo |
| Program | Cross-BIO Activities |
| Start date | 02/01/2026 |
| Abstract | Airborne particles released by wildfires, ranging from fine smoke to larger ash and firebrands, are increasingly recognized as a significant yet understudied factor affecting freshwater ecosystems. These particles span a broad range of sizes (from micrometers to centimeters) and exhibit diverse chemical compositions, including both nutrients and harmful substances. As they are transported through the atmosphere and deposited across landscapes, they can have a variety of ecological impacts on aqu |
| Source | NSF Awards |
$799/mo
Try NSFGrants →