CRII: OAC: Cyberinfrastructure for IoT Communications — NSF Award to Florida State University (FL, $124,456)
The number of users affected by data breaches and cyberattacks in the United States has increased recently, making the country the most targeted in 2023. Concurrently, the evolution of the Internet of Things communications and machine learning algorithms has led to an unprecedented influx of data requiring analysis. Th
| Award title | CRII: OAC: Cyberinfrastructure for IoT Communications |
|---|---|
| Award ID | 2600417 |
| Awardee | Florida State University |
| City | TALLAHASSEE |
| State | FL |
| Amount obligated | $124,456 |
| Principal investigator | Tuy Nguyen |
| Program | CRII CISE Research Initiation |
| Start date | 10/01/2025 |
| Abstract | The number of users affected by data breaches and cyberattacks in the United States has increased recently, making the country the most targeted in 2023. Concurrently, the evolution of the Internet of Things communications and machine learning algorithms has led to an unprecedented influx of data requiring analysis. This has intensified the urgency to identify efficient methods for safeguarding exchanged information during data communication and Machine-Learning training. Fully homomorphic encry |
| Source | NSF Awards |
$799/mo
Try NSFGrants →