CRII: RI: TRUST—TRustworthy Uncertainty Propagation for Sequential Time-Series Analysis — NSF Award to Rochester Institute of Tech
This award is funded in whole or in part under the American Rescue Plan Act of 2021 (Public Law 117-2). The massive production of time-series data through the internet of things, the digitalization of healthcare, and the rise of smart cities have surged the need for competent time-series modeling, analysis, and forecas
| Award title | CRII: RI: TRUST—TRustworthy Uncertainty Propagation for Sequential Time-Series Analysis |
|---|---|
| Award ID | 2401828 |
| Awardee | Rochester Institute of Tech |
| City | ROCHESTER |
| State | NY |
| Amount obligated | $159,159 |
| Principal investigator | Dimah Dera |
| Program | Robust Intelligence |
| Start date | 10/01/2023 |
| Abstract | This award is funded in whole or in part under the American Rescue Plan Act of 2021 (Public Law 117-2). The massive production of time-series data through the internet of things, the digitalization of healthcare, and the rise of smart cities have surged the need for competent time-series modeling, analysis, and forecasting. Many critical applications rely on time-series analysis, including video analytics, stock market analysis, earthquake prediction, economic forecasting, healthcare monitoring |
| Source | NSF Awards |
$799/mo
Try NSFGrants →