Cytoskeletal regulation of single cell migration in complex environments — NSF Award to Columbia University (NY, $1,132,274)
This project will provide significant new information about how single cells are able to squeeze through tight spaces, by understanding how the scaffolds that support cell shape are remodeled and coordinated. Cells come in all shapes and sizes and often need to move through constricted spaces to perform their functions
| Award title | Cytoskeletal regulation of single cell migration in complex environments |
|---|---|
| Award ID | 2517807 |
| Awardee | Columbia University |
| City | NEW YORK |
| State | NY |
| Amount obligated | $1,132,274 |
| Principal investigator | Emily Mace |
| Program | Cellular Dynamics and Function |
| Start date | 09/01/2025 |
| Abstract | This project will provide significant new information about how single cells are able to squeeze through tight spaces, by understanding how the scaffolds that support cell shape are remodeled and coordinated. Cells come in all shapes and sizes and often need to move through constricted spaces to perform their functions. The mechanisms that allow small cells to move quickly and nimbly can be conserved between different organisms, from the smallest nematode worms to humans. Specifically, this proj |
| Source | NSF Awards |
$799/mo
Try NSFGrants →