DISES Investigating mercury biogeochemical cycling via mixed-methods in complex artisanal — NSF Award to Regents of the University
Human activities lead to increased contamination in both terrestrial and aquatic ecosystems. Contaminants can pose harm to both people and wildlife, with specific harms and exposures dependent on complex socio-ecological factors. This study investigates environmental risk vis-a-vis mercury (Hg) released from artisanal
| Award title | DISES Investigating mercury biogeochemical cycling via mixed-methods in complex artisanal |
|---|---|
| Award ID | 2523536 |
| Awardee | Regents of the University of Michigan - Ann Arbor |
| City | ANN ARBOR |
| State | MI |
| Amount obligated | $1,388,877 |
| Principal investigator | Heidi Hausermann |
| Program | DYN COUPLED NATURAL-HUMAN |
| Start date | 10/01/2024 |
| Abstract | Human activities lead to increased contamination in both terrestrial and aquatic ecosystems. Contaminants can pose harm to both people and wildlife, with specific harms and exposures dependent on complex socio-ecological factors. This study investigates environmental risk vis-a-vis mercury (Hg) released from artisanal and small-scale gold mining (ASGM) sites. Mercury is a potent neurotoxin used to amalgamate gold in ASGM contexts globally. ASGM has become the leading cause of mercury emissions w |
| Source | NSF Awards |
$799/mo
Try NSFGrants →