Engineering Cyanine Aggregation and Self-assembly to Access Exceptionally Red-shifted Orga — NSF Award to University of California
With the support of the Macromolecular, Supramolecular and Nanochemistry program in the Division of Chemistry, Professors Ellen M. Sletten and Justin R. Caram of the University of California-Los Angeles are developing new fluorescent chemical compounds that emit light in the shortwave infrared region of the electromagn
| Award title | Engineering Cyanine Aggregation and Self-assembly to Access Exceptionally Red-shifted Orga |
|---|---|
| Award ID | 2506132 |
| Awardee | University of California-Los Angeles |
| City | LOS ANGELES |
| State | CA |
| Amount obligated | $848,097 |
| Principal investigator | Ellen Sletten |
| Program | Macromolec/Supramolec/Nano |
| Start date | 02/15/2026 |
| Abstract | With the support of the Macromolecular, Supramolecular and Nanochemistry program in the Division of Chemistry, Professors Ellen M. Sletten and Justin R. Caram of the University of California-Los Angeles are developing new fluorescent chemical compounds that emit light in the shortwave infrared region of the electromagnetic spectrum. Shortwave infrared waves are invisible to the human eye but can be detected by special cameras. A major advantage of these waves is that they can pass through tissue |
| Source | NSF Awards |
$799/mo
Try NSFGrants →