ERI: Development and Characterization of New Antimicrobial PEEK (Polyetheretherketone) Fil — NSF Award to Pennsylvania State Univ
Additive manufacturing, or 3D printing, has great potential for making customized patient-specific implants and biodevices in complex shapes. Currently available raw materials used for printing polymer devices for these purposes are mostly not strong enough or do not possess antimicrobial characteristics, which make th
| Award title | ERI: Development and Characterization of New Antimicrobial PEEK (Polyetheretherketone) Fil |
|---|---|
| Award ID | 2347507 |
| Awardee | Pennsylvania State Univ University Park |
| City | UNIVERSITY PARK |
| State | PA |
| Amount obligated | $200,000 |
| Principal investigator | Ola Rashwan |
| Program | Engineering of Biomed Systems, AM-Advanced Manufacturing, ERI-Eng. Research Initiation |
| Start date | 08/01/2024 |
| Abstract | Additive manufacturing, or 3D printing, has great potential for making customized patient-specific implants and biodevices in complex shapes. Currently available raw materials used for printing polymer devices for these purposes are mostly not strong enough or do not possess antimicrobial characteristics, which make the implants and biodevices susceptible to microbial infection. Such biodevice-related infections burden the healthcare system and threaten patients’ lives. This Engineering Research |
| Source | NSF Awards |
$799/mo
Try NSFGrants →