Exploring the Extreme Magnetized Universe with ASKAP/VAST — NSF Award to University of Wisconsin-Milwaukee (WI, $507,339)
A new generation of telescopes is surveying large areas of sky repeatedly, making ``cosmic movies'' and discovering rare but exciting new objects. At radio wavelengths, some sources that have been found recently are pushing the frontiers of our understanding of the Universe. In particular, long period transients show p
| Award title | Exploring the Extreme Magnetized Universe with ASKAP/VAST |
|---|---|
| Award ID | 2511757 |
| Awardee | University of Wisconsin-Milwaukee |
| City | MILWAUKEE |
| State | WI |
| Amount obligated | $507,339 |
| Principal investigator | David Kaplan |
| Program | STELLAR ASTRONOMY & ASTROPHYSC |
| Start date | 09/01/2025 |
| Abstract | A new generation of telescopes is surveying large areas of sky repeatedly, making ``cosmic movies'' and discovering rare but exciting new objects. At radio wavelengths, some sources that have been found recently are pushing the frontiers of our understanding of the Universe. In particular, long period transients show pulsar-like emission but with periods hundreds or thousands of times longer than normal. They seem to require a new energy source other than rotation or normal magnetic behavior, an |
| Source | NSF Awards |
$799/mo
Try NSFGrants →