I-Corps: Translation Potential of a Nanosensor Platform for Detection of Molecular Markers — NSF Award to Pennsylvania State Univ
This I-Corps project focuses on the development of a nanosensing technology that detects molecular markers associated with crop diseases and environmental contaminants. The project initially focuses on maize production. Farmers lose millions of dollars annually due to pest outbreaks and contaminants that go undetected
| Award title | I-Corps: Translation Potential of a Nanosensor Platform for Detection of Molecular Markers |
|---|---|
| Award ID | 2518553 |
| Awardee | Pennsylvania State Univ University Park |
| City | UNIVERSITY PARK |
| State | PA |
| Amount obligated | $50,000 |
| Principal investigator | Julio Palma |
| Program | I-Corps |
| Start date | 06/01/2025 |
| Abstract | This I-Corps project focuses on the development of a nanosensing technology that detects molecular markers associated with crop diseases and environmental contaminants. The project initially focuses on maize production. Farmers lose millions of dollars annually due to pest outbreaks and contaminants that go undetected until crops are severely affected. Existing detection tools are often too slow, too general, or unable to identify early-stage issues when the molecular markers indicating disease |
| Source | NSF Awards |
$799/mo
Try NSFGrants →